Prcsr | Id | Category | Brand | Model | Type | Speed | Gen | RAM | HDD | Optical | Scrn | Camera | COA | COA Only $ | W10 Home $ | W10 Pro $ | Stock Balance | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTEL | 1487 | NoteBook | IBM | L420 | ICORE 3 | 2.3 | 2nd | 4 GB | 250-320 GB | DVD.RW | 14 | WebCam | Win 7 Pro | 135 | 155 | 170 | Pls Call | ||
INTEL | 1838 | NoteBook | Hp | 6460B | ICORE 5 | 2.5 | 2nd | 4 GB | 250-320GB | DVDRW | 14 | Win 7 Pro | 169 | 189 | 204 | 5 | |||
INTEL | 1839 | NoteBook | Dell | E5510 | ICORE 7 | 2.8 | 1st | 4GB | 250-320 GB | 15.6 | Win 7 Pro | 199 | 219 | 234 | Pls Call | ||||
INTEL | 1840 | NoteBook | IBM | R500 | Core 2 Duo | 2.2 | 2 GB | 160 GB | 15.4 | WebCam | Win 7 Pro | 120 | 140 | 155 | 7 | ||||
INTEL | 1841 | NoteBook | Dell | E5450 | ICORE 5 | 2.3 | 5th | 8 GB | 500 GB | 14 | WebCame | Win 8 | 359 | 379 | 394 | 2 | |||
INTEL | 1842 | NoteBook | Dell | E5550 | ICORE 5 | 2.3 | 5th | 4 GB | 256 GB SSD | 15.6 | NO | Win 7 Pro | 385 | 405 | 420 | Pls Call | |||
INTEL | 393 | NoteBook | Dell | D430 | Core 2 Duo | 1.5 | 2 GB | 60+ GB | - | 12.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 394 | NoteBook | Dell | D520 | Core 2 Duo | 1.0+ | 2 GB | 100 GB | DVDRW | 14.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 395 | NoteBook | Dell | D530 | Core 2 Duo | 1.5+ | 2 GB | 80 GB | DVDRW | 15 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
AMD | 396 | NoteBook | Dell | D531 | DUAL / C Duo | 2.00 | 2 GB | 80 GB | DVDRW | 14 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 397 | NoteBook | Dell | D620 | Core 2 Duo | 1.8 | 2 GB | 80 GB | DVDRW | 14.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 398 | NoteBook | Dell | D630 | Core 2 Duo | 2.40 | 2 GB | 80-160 GB | COMBO | 14.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 399 | NoteBook | Dell | D820 | Core 2 Duo | 2.00 | 2 GB | 100 GB | DVDRW | 15.4 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 400 | NoteBook | Dell | D830 | Core 2 Duo | 1.2+ | 2 GB | 100 GB | DVDRW | 15.4 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 401 | NoteBook | Dell | E5400 | Core 2 Duo | 2.0+ | 2 GB | 160 GB | DVDRW | 14.1 | 105 | 125 | 140 | Pls Call | |||||
INTEL | 402 | NoteBook | Dell | E5410 | ICORE 3 | 2.4+ | 1st | 4 GB | 250-320 GB | DVDRW | 14.1 | WebCam | Win 7 Home | 109 | 129 | 144 | Pls Call | ||
INTEL | 403 | NoteBook | Dell | E5510 | ICORE 5 | 2.40 | 1st | 4 GB | 250-320 GB | DVDRW | 15.6 | Win 7 Pro | 149 | 169 | 184 | 1 | |||
INTEL | 404 | NoteBook | Dell | E6400 | Core 2 Duo | 2.4+ | 2 GB | 160 GB | DVDRW | 14.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 406 | NoteBook | Dell | E6410 | ICORE 5 | 2.4+ | 1st | 4 GB | 250-320 GB | DVDRW | 14 | WebCam | Win 7 Pro | 139 | 159 | 174 | 2 | ||
INTEL | 407 | NoteBook | Dell | E6410 | ICORE 7 | 2.8 | 1st | 4 GB | 250-320 GB | DVDRW | 14 | WebCam | Win 7 Pro | 169 | 189 | 204 | 5 | ||
INTEL | 408 | NoteBook | Dell | E6420 | ICORE 7 | 2.7 | 2nd | 4 GB | 250-320 GB | DVDRW | 14 | WebCam | Win 7 Pro | 195 | 215 | 230 | 1 | ||
INTEL | 409 | NoteBook | Dell | E6430 | ICORE 7 | 2.7 | 3rd | 4 GB | 250-320 GB | DVWRW | 14 | WebCam | Win 7 Pro | 259 | 279 | 294 | Pls Call | ||
INTEL | 410 | NoteBook | Dell | E6510 | ICORE 5 | 2.53 | 1st | 4 GB | 250GB | DVD + | 15.6 | WebCam | Win 7 Pro | 159 | 179 | 194 | Pls Call | ||
INTEL | 411 | NoteBook | Dell | E6220 | ICORE 5 | 2.5 | 2nd | 4 GB | 128 GB SSD | - | 12.5 | WebCam | Win 7 Pro | 149 | 169 | 184 | 3 | ||
INTEL | 412 | NoteBook | Dell | E6230 | ICORE 5 | 2.6 | 3rd | 4 GB | 250-320 GB | - | 12.5 | WebCam | Win 7 Pro | 139 | 159 | 174 | Pls Call | ||
INTEL | 413 | NoteBook | Dell | E6320 | ICORE 5 | 2.5 | 2nd | 4 GB | 128 GB SSD | DVD+ | 13.3 | WebCam | Win 7 Pro | 149 | 169 | 184 | Pls Call | ||
INTEL | 414 | NoteBook | Dell | E6330 | ICORE 5 | 2.6 | 3rd | 4 GB | 128 GB SSD | DVDRW | 13.3 | WebCam | Win 7 Pro | 175 | 195 | 210 | Pls Call | ||
INTEL | 415 | NoteBook | Hp | 2540P | ICORE 5 | 2.4+ | 1st | 4 GB | 250-320 GB | 12.1 | WebCam | Win 7 Pro | 109 | 129 | 144 | 1 | |||
INTEL | 416 | NoteBook | Hp | 2540P | ICORE 7 | 2.13 | 1st | 4 GB | 250-320 GB | 12.1 | WebCam | Win 7 Pro | 129 | 149 | 164 | 7 | |||
INTEL | 417 | NoteBook | Hp | 2560P | ICORE 5 | 2.5 | 2nd | 4 GB | 250-320 GB | DVDRW | 13.1 | WebCam | Win 7 Pro | 139 | 159 | 174 | 4 | ||
INTEL | 418 | NoteBook | Hp | 2560P | ICORE 7 | 2.7 | 2nd | 4 GB | 500 GB | DVDRW | 13.1 | WebCam | Win 7 Pro | 159 | 179 | 194 | Pls Call | ||
INTEL | 419 | NoteBook | Hp | 2760P | ICORE 5 | 2.5+ | 2nd | 4 GB | 250-320 GB | external d | 12.1 | WebCam | Win 7 Pro | 155 | 175 | 190 | Pls Call | ||
INTEL | 420 | NoteBook | Hp | 6460B | ICORE 3 | 2.3 | 2nd | 4 GB | 250-320 GB | DVD RW | 14 | WebCam | Win 7 Pro | 135 | 155 | 170 | Pls Call | ||
AMD | 421 | NoteBook | Hp | 6465B | Dual Core | 2.1 | 4 GB | 250-320 GB | DVDRW | 14 | WebCam | 160 | 180 | 195 | Pls Call | ||||
INTEL | 422 | NoteBook | Hp | 6510b | Dual Core | 1.8 | 2 GB | 160 GB | COMBO | 14.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 423 | NoteBook | Hp | 6530B | Core 2 Duo | 2.2 | 2 GB | 160 GB | DVDRW | 14.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 424 | NoteBook | Hp | 6550b | ICORE 5 | 2.4+ | Ist | 4 GB | 250-320 GB | DVD RW | 15.4 | WebCam | Win 7 Pro | 165 | 185 | 200 | 1 | ||
INTEL | 425 | NoteBook | Hp | 6550b | ICORE 7 | 2.6 | Ist | 4 GB | 250-320 GB | DVD RW | 15.4 | WebCam | Win 7 Pro | 219 | 239 | 254 | Pls Call | ||
AMD | 426 | NoteBook | Hp | 6555b-Eng Kb | Quad Core | 2.0+ | 4 GB | 250-320 GB | DVD RW | 15.4 | WebCam | Win 7 Pro | 155 | 175 | 190 | Pls Call | |||
AMD | 427 | NoteBook | Hp | 6555b-Frn Kb | Quad Core | 2.0+ | 4 GB | 250-320 GB | DVD RW | 15.4 | WebCam | Win 7 Pro | 155 | 175 | 190 | Pls Call | |||
INTEL | 428 | NoteBook | Hp | 6560B | ICORE 5 | 2.5 | 2nd | 4 GB | 250-320 GB | DVDRW | 15.4 | WebCam | Win 7 Pro | 199 | 219 | 234 | Pls Call | ||
INTEL | 429 | NoteBook | Hp | 6560B | ICORE 7 | 2.6 | 2nd | 4 GB | 250-320 GB | DVDRW | 15.4 | WebCam | Win 7 Pro | 229 | 249 | 264 | Pls Call | ||
AMD | 430 | NoteBook | Hp | 6565b-Eng Kb | Quad Core | 1.6+ | 4 GB | 250-320 GB | DVDRW | 15.4 | WebCam | Win 7 Pro | 160 | 180 | 195 | Pls Call | |||
AMD | 431 | NoteBook | Hp | 6565b-Frn Kb | Quad Core | 1.6+ | 4 GB | 250-320 GB | DVDRW | 15.4 | WebCam | Win 7 Pro | 160 | 180 | 195 | Pls Call | |||
INTEL | 432 | NoteBook | Hp | 6570B | ICORE 5 | 2.5 | 3rd | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 229 | 249 | 264 | Pls Call | ||
INTEL | 433 | NoteBook | Hp | 6710B | Core 2 Duo | 2.0+ | 2 GB | 160 GB | DVDRW | 15.4 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 434 | NoteBook | Hp | 6730b | Core 2 Duo | 2.40 | 2 GB | 160 GB | DVDRW | 15.4" | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 435 | NoteBook | Hp | 6735b | Core 2 Duo | 2.1+ | 2 GB | 160 GB | DVDRW | 15.4" | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 436 | NoteBook | Hp | 6930P | Core 2 Duo | 2.40 | 2 GB | 160 GB | DVDRW | 14.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 437 | NoteBook | Hp | 8440P | ICORE 5 | 2.40 | 1st | 4 GB | 250-320 GB | DVD+ | 14 | WebCam | Win 7 Pro | 139 | 159 | 174 | Pls Call | ||
INTEL | 438 | NoteBook | Hp | 8440P | ICORE 7 | 2.8 | 1st | 4 GB | 250-320 GB | DVD+ | 14 | WebCam | Win 7 Pro | 169 | 189 | 204 | Pls Call | ||
INTEL | 439 | NoteBook | Hp | 8460P | ICORE 5 | 2.4+ | 2nd | 4 GB | 250-320 GB | DVD+ | 14 | WebCam | Win 7 Pro | 169 | 189 | 204 | Pls Call | ||
INTEL | 440 | NoteBook | Hp | 8460P | ICORE 7 | 2.6 | 2nd | 4 GB | 250-320 GB | DVDRW | 14 | WebCam | Win 7 Pro | 195 | 215 | 230 | 1 | ||
INTEL | 441 | NoteBook | Hp | 8530P | Core 2 Duo | 2.5+ | 2 GB | 160 GB | DVDRW | 15.4 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 442 | NoteBook | Hp | 8540P | ICORE 7 | 2.6 | 1st | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 199 | 219 | 234 | Pls Call | ||
INTEL | 443 | NoteBook | Hp | 8540P | ICORE 5 | 2.40 | 1st | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 165 | 185 | 200 | Pls Call | ||
INTEL | 444 | NoteBook | Hp | 8540W | ICORE 7 | 1.8 | 1st | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 199 | 219 | 234 | 1 | ||
INTEL | 445 | NoteBook | Hp | 8560P | ICORE 7 | 2.7 | 2nd | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 229 | 249 | 264 | Pls Call | ||
INTEL | 446 | NoteBook | Hp | 8570P | ICORE 7 | 2.9 | 3rd | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 269 | 289 | 304 | Pls Call | ||
INTEL | 447 | NoteBook | Hp | NC6320 | Core 2 Duo | 1.8 | 2 GB | 120 GB | COMBO | 15.1 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 448 | NoteBook | IBM | T400 | Core 2 Duo | 2.2+ | 4 GB | 160GB | COMBO | 14.1 | - | Win 7 Pro | 99 | 119 | 134 | 6 | |||
INTEL | 449 | NoteBook | IBM | T400 | Core 2 Duo | 2.2+ | 4 GB | 160GB | COMBO | 14.1 | WebCam | Win 7 Pro | 109 | 129 | 144 | 1 | |||
INTEL | 450 | NoteBook | IBM | T410 | ICORE 5 | 2.40 | 1st | 4 GB | 250-320 GB | DVD+ | 14.1 | WebCam | Win 7 Pro | 139 | 159 | 174 | 1 | ||
INTEL | 451 | NoteBook | IBM | T410 | ICORE 7 | 2.6 | 1st | 4 GB | 250-320 GB | DVD+ | 14.1 | WebCam | Win 7 Pro | 169 | 189 | 204 | Pls Call | ||
INTEL | 452 | NoteBook | IBM | T420 | ICORE 5 | 2.4+ | 2nd | 4 GB | 250-320 GB | DVDRW | 14 | WebCam | Win 7 Pro | 169 | 189 | 204 | Pls Call | ||
INTEL | 454 | NoteBook | IBM | T500 | Core 2 Duo | 2.2+ | 4 GB | 160 GB | COMBO | 15.4 | Win 7 Pro | 105 | 125 | 140 | Pls Call | ||||
INTEL | 455 | NoteBook | IBM | T510 | ICORE 5 | 2.40 | 1st | 4 GB | 500 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 199 | 219 | 234 | Pls Call | ||
INTEL | 456 | NoteBook | IBM | T510 | ICORE 7 | 2.6 | 1st | 4 GB | 500 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 215 | 235 | 250 | Pls Call | ||
INTEL | 457 | NoteBook | IBM | T520 | ICORE 5 | 2.40 | 2nd | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 209 | 229 | 244 | Pls Call | ||
INTEL | 458 | NoteBook | IBM | T520 | ICORE 7 | 2.7 | 2nd | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 235 | 255 | 270 | Pls Call | ||
INTEL | 459 | NoteBook | IBM | T520i | ICORE 3 | 2.1 | 2nd | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 145 | 165 | 180 | Pls Call | ||
INTEL | 460 | NoteBook | IBM | T520i | ICORE 5 | 2.1 | 2nd | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 209 | 229 | 244 | Pls Call | ||
INTEL | 461 | NoteBook | IBM | T520i | ICORE 7 | 2.5 | 2nd | 4 GB | 250-320 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 235 | 255 | 270 | Pls Call | ||
INTEL | 462 | NoteBook | IBM | T530 | ICORE 5 | 2.4+ | 3rd | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 235 | 255 | 270 | Pls Call | ||
INTEL | 463 | NoteBook | IBM | T530i-W7 | ICORE 3 | 2.40 | 2nd | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 145 | 165 | 180 | Pls Call | ||
INTEL | 464 | NoteBook | IBM | T530i | ICORE 5 | 2.5+ | 3rd | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 235 | 255 | 270 | Pls Call | ||
INTEL | 465 | NoteBook | IBM | W510 | ICORE 7 | 1.6 | 1st | 4 GB | 500 GB | DVD+ | 15.6 | WebCam | Win 7 Pro | 255 | 275 | 290 | Pls Call | ||
INTEL | 466 | NoteBook | IBM | X201-Reglr | ICORE 5 | 2.4+ | 1st | 4 GB | 250-320 GB | 12 | WebCam | Win 7 Pro | 119 | 139 | 154 | 2 | |||
INTEL | 467 | NoteBook | IBM | X201-Reglr | ICORE 7 | 1.6+ | 1st | 4 GB | 250-320 GB | 12 | WebCam | Win 7 Pro | 159 | 179 | 194 | Pls Call | |||
INTEL | 468 | NoteBook | IBM | X201-Tablet | ICORE 5 | 2.4+ | 1st | 4 GB | 250-320 GB | 12 | WebCam | Win 7 Pro | 119 | 139 | 154 | 2 | |||
INTEL | 469 | NoteBook | IBM | X201-Tablet | ICORE 7 | 2.0+ | 1st | 4 GB | 250-320 GB | 12 | WebCam | Win 7 Pro | 159 | 179 | 194 | 3 | |||
INTEL | 470 | NoteBook | IBM | X220i-Reglr | ICORE 3 | 2.7+ | 1st | 4 GB | 500 GB | 12 | WebCam | Win 7 Pro | 109 | 129 | 144 | Pls Call | |||
INTEL | 471 | NoteBook | IBM | X220i-Reglr | ICORE 7 | 2.40 | 1st | 4 GB | 250-320 GB | 12 | WebCam | Win 7 Pro | 159 | 179 | 194 | Pls Call | |||
INTEL | 472 | NoteBook | IBM | X230i-Reglr | ICORE 3 | 2.40 | 3rd | 4 GB | 250-320 GB | 12 | WebCam | Win 7 Pro | 155 | 175 | 190 | Pls Call | |||
INTEL | 1850 | NoteBook | IBM | T530 | ICORE 7 | 2.6 | 3rd | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 259 | 279 | 294 | Pls Call | ||
INTEL | 474 | NoteBook | MDG | DuraBook-15 | Core 2 Duo | 2.00 | 2 GB | 160 GB | DVDRW | 15.4 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 475 | NoteBook | MDG | DuraBook-14 | Core 2 Duo | 1.8 | 2 GB | 160 GB | DVDRW | 14 | Pls Call | Pls Call | Pls Call | Pls Call | |||||
INTEL | 476 | NoteBook | PANASONIC | CF-19 | ICORE 5 | 2.5 | 3rd Gen | 4 GB | 128 GB SSD | 10.4 | Win 7 Pro | 229 | 249 | 264 | Pls Call | ||||
INTEL | 477 | NoteBook | PANASONIC | CF-53 | ICORE 5 | 2.5 | 3rd Gen | 4 GB | 320 GB | DVDRW | 14 | Win 7 Pro | 265 | 285 | 300 | Pls Call | |||
INTEL | 478 | NoteBook | Toshiba | Tecra R94ScA1 | ICORE 5 | 2.6 | 3rd | 4 GB | 250-320 GB | DVD+ | 14 | WebCam | Win 7 Pro | 209 | 229 | 244 | 10 | ||
INTEL | 971 | NoteBook | IBM | X220i-Reglr | ICORE 5 | 1.86 | 1st | 4 GB | 250 GB | 12 | Webcam | Win 7 Pro | 149 | 169 | 184 | Pls Call | |||
INTEL | 972 | NoteBook | Hp | 8540W | ICORE 5 | 2.6 | 1st | 4 GB | 250-320 GB | DVDRW | 15.6 | WebCam | Win 7 Pro | 165 | 185 | 200 | Pls Call | ||
INTEL | 973 | NoteBook | Acer | P645 | ICORE 5 | 1.6 | 4rth | 8 GB | 256 GB SSD | DVDRW | 14 | WebCam | 409 | 429 | 444 | Pls Call | |||
INTEL | 974 | NoteBook | Acer | P645 | ICORE 7 | 2.40 | 5th | 8 GB | 256 GB SSD | DVDRW | 14 | WebCam | 425 | 445 | 460 | Pls Call | |||
INTEL | 975 | NoteBook | Dell | E4310 | ICORE 5 | 2.5 | 1st | 4 GB | 250-320 GB | DVDRW | 14.1 | 139 | 159 | 174 | Pls Call | ||||
INTEL | 976 | NoteBook | Dell | E5420 | ICORE 5 | 2.5 | 2nd | 4 GB | 250-320 GB | DVD+ | 14.1 | NO | Win 7 Home | 145 | 165 | 180 | 30 | ||
INTEL | 977 | NoteBook | Dell | E6420 | ICORE 5 | 2.5 | 2nd | 4 GB | 250-320 GB | DVDRW | 14 | WebCam | Win 7 Pro | 165 | 185 | 200 | 2 | ||
INTEL | 978 | NoteBook | Dell | E6430 | ICORE 5 | 2.7 | 3rd | 4 GB | 250-320 GB | DVWRW | 14 | WebCam | Win 7 Pro | 195 | 215 | 230 | Pls Call | ||
INTEL | 979 | NoteBook | Dell | E6510 | ICORE 7 | 2.6 | 1st | 4 GB | 250GB | DVD + | 15.6 | WebCam | Win 7 Pro | 199 | 219 | 234 | Pls Call | ||
INTEL | 980 | NoteBook | Dell | 14z-5423 | ICORE 5 | 1.7 | 3rd | 6 GB | 500 GB | DVD + | 14 | WebCam | 285 | 305 | 320 | Pls Call | |||
Total: 98 |